# 토큰 할당량

<figure><img src="https://3140321639-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2Frz1S0jm8tL2fJgGEvHsR%2Fuploads%2FI8T3hBQTkpXgJ2We8EIJ%2Fimage.png?alt=media&#x26;token=a6a45cc4-4a87-4701-b014-65931076993e" alt=""><figcaption></figcaption></figure>

| **Total KTK Supply** | **1,665,000,000** | **100%** |
| :------------------: | :---------------: | :------: |
|   Market Sales Seed  |     10,000,000    |  0.601%  |
|       Community      |     89,800,000    |  5.393%  |
|    Company reserve   |    483,010,500    |  29.01%  |
|       Founders       |    174,825,000    |  10.50%  |
|         Team         |     66,600,000    |   4.00%  |
|       Marketing      |     83,250,000    |   5.00%  |
|      Partnership     |     85,414,500    |   5.13%  |
|        Mining        |    672,100,000    |  40.37%  |
